City of Amarillo, TX
Home MenuProjects in Motion
Tracking Progress in the Plan Areas
"Projects in Motion" are actively being implemented in the neighborhood plan areas. While the adopted plans have long timeframes for implementation, identifying the top Projects in Motion each year provides a referenceable strategy for tracking progress.
The table below shows all current and completed priority projects that further the goals of the respective plans. Projects developed with some amount of public funds are identified. It also includes neighborhood association projects that may not be funded through public sources.
Wanting to submit a Project in Motion form for a new priority project? Click here for the neighborhood toolkit.
North Heights - Adopted January 2017
Name | Date | Description | Investment Amount |
---|---|---|---|
Inn of Amarillo | 2017 | Asbestos abatement and demolition for the North Heights Linen Service site. | $780,000 |
Warford Activity Center | 2018 | Reconstruction of the former North Branch YMCA into an activity center with a gym, pool, wellness and education rooms, and a kitchen facility. | $2.5MM |
Travis and 17th Duplexes | 2018 | Development of new duplexes utilizing HOME funds. | $840,000 |
Waterline Extension Project | 2018 | Extension to serve new duplex construction near NW 12th St. and Jefferson St. | $25,000 |
Seal Coat | 2019 | All neighborhood streets received a new seal coat during the Northwest Quadrant project. | $1.73MM |
Annual Water Main Replacement Project | 2019 | Part of a citywide initiative, 2" water lines allow for more pressure, better fire protection coverage, and additional fire hydrants. | $540,000 |
If Walls Could Talk: North Heights Art Project | 2019 | This art show celebrated important historical locations in North Heights, artists interpreted those sites through a variety of mediums. | NA |
North Heights Linen Service | 2020 | North Heights Linen Service is a worker-owned cooperative to serve local and regional linen needs for hospitals. Financed locally and supported by multiple nonprofit organizations. | $5MM |
The Commons at St. Anthony's | 2020 | Redevelopment of the historic St. Anthony's hospital building into 124 affordable units for seniors. Project utilizes both federal historic and low income tax credits. | $25MM |
Historic North Heights Street Sign Toppers | 2020 | Installation of "Historic North Heights" sign toppers throughout the neighborhood plan area. | $7,500 |
Bus Shelters | 2020 | Installation of bus shelters with benches along Route 12 that will also serve children waiting for the school bus. | $150,000 estimate |
Neighborhood Leadership Grant | 2020 | Grant funds used for an ongoing Elderly Lawn Care Initiative, short-term Food and Learning Manipulative and Back to School Initiative during COVID-19. | $5,000 |
Thompson Park Pool Replacement | 2020 | Thompson Park Pool was replaced with a state of the art aquatics facility which re-opened in May 2021. | $7.9MM |
North Heights Emergency Repair Grant | 2022 | A portion of the neighborhood plan funding is provided to supplement the City's existing ERG program for homeowners in need in North Heights. | $25,000 |
Park Improvements | 2022 | Replacement of Playground at Hines Memorial Park | $144,360 |
Park Improvements | 2022 | Replacement of Playground at Mary Hazelrigg Park | $149,964 |
Creative Crosswalks | 2023 | Seven colorful crosswalks installed near the schools with mascots and messages of neighborhood pride | $77,300 |
Warford Activity Center Improvements | 2023 | Conversion of after-school area to senior services area. | $32,608 |
CDBG-NW 18th Sidewalk Reconstruction |
2024 |
Sidewalks will be improved including the installation of ADA ramps from Hughes to Bonham along NW 18th Street. |
$460,000 estimate |
Streetlights |
2024 |
Twenty-four new streetlights installed on the long blocks between Ong, Fannin, NW 12th and NW 18th. |
$100,000 |
Fire Hydrant Installations | 2024 | Two new fire hydrants installed in North Heights to increase fire protection coverage in the neighborhood. | $9,095 |
Park Lighting | 2024 | Seven lights at Bones Hook Park and four lights at Mary Hazelrigg Park will be installed. | $343,143 |
Barrio - Adopted October 2018
Name | Date | Description | Investment Amount |
---|---|---|---|
Seal Coat | 2016 | All neighborhood streets received a new seal coat during the Northeast Quadrant project. | $740,000 |
Barrio History Book and Map | 2018 | "Amarillo Barrio Historical District: Past, Present & Future" documented the rich history of El Barrio; the books were sold as a fundraiser. | NA |
SE 10th Ave Underpass Mural | 2019 | The mural welcomes everyone to El Barrio and connects the neighborhood to downtown. | $55,000 |
Let's Art Amarillo: The Barrio Project | 2020 | This art show celebrated important historical locations in the Barrio, artists interpreted those sites through a variety of mediums. | NA |
SE 10th Ave Underpass Lighting | 2020 | Installation of lighting to enhance the mural and provide a safer environment for pedestrians. | $14,000 |
Neighborhood Leadership Grant | 2020 | BNPC directed their grant funds to a project called "Beautify the Barrio" where they purchased power washers and will pay residents for beautification work. | $5,000 |
Barrio Street Sign Toppers | 2020 | Installation of sixty street sign toppers in locations selected by the sponsors as a fundraiser for the BNPC. | $2,800 |
Barrio Welcome Signs | 2020 | Installation of nine welcome signs at gateways to the Barrio completed as a fundraiser for the BNPC. | $1,600 |
La Plazita Park | 2023 | Private plaza installed for food trucks, events and markets. The plaza is being completed to show progress while the streetscape improvements are designed, bid and ultimately constructed in 2024/25. | $128,450 |
Barrio SE 10th Ave Streetscape | Ongoing | A public improvement project to transform the SE 10th Ave Corridor between Garfield and Ross with new sidewalks, street trees, landscaping, lighting and benches. | $6MM |
San Jacinto - Adopted March 2020
Name | Date | Description | Investment Amount |
---|---|---|---|
Seal Coat | 2019 | All neighborhood streets received a new seal coat during the Northwest Quadrant project. | $1.48MM |
Annual 2" Water Main Replacement Project | 2019 | Areas of San Jacinto were identified for this annual water line replacement project. | $266,000 |
Neighborhood Leadership Grant | 2020 | SJNA used their grant funds for non-profit status, marketing, and membership activities. | $5,000 |
Route 66 Water Tower | 2021 | Painting the Route 66 emblem on the 6th Street water tower | $18,000 + $1MM (CIP) |
San Jacinto Arts Project on Route 66 | 2021 | This art show celebrated important historical locations in San Jacinto, artists interpreted those sites through a variety of mediums. | NA |
Pave the Way Sidewalk Cost-Share Program | 2022 | This new program covers up to 100% of sidewalk repair and reconstruction costs for eligible residential properties. It is designed to assist low-income homeowners and is coordinated with a dead tree removal project. | $200,000 |
Dead Tree Removal | 2022 | Dead trees located in the City's right-of-way will be removed throughout the neighborhood at no cost to the property owner. | $100,000 |
Creative Crosswalks | 2023 | Creative crosswalks designed by neighborhood elementary students will be installed at Belleview and Line and Carolina and 3rd St intersections. | $30,000 |
Community Office and General Gathering Space (COGGS) | 2023 | Lease space to host community events, classes, and connect neighborhood residents to other area non-profits. Located at 202 S. Louisiana near San Jacinto Park. | $12,000 annually |
San Jacinto Community Center Purchase | 2023 | Community center for SJNA to engage in public resource gathering, distribution, and access for the San Jacinto Community. On-site facilities will be available for public use. | $253,369 |
Eastridge - Adopted April 2022
Name | Date | Description | Investment Amount |
---|---|---|---|
Seal Coat | 2018 | All neighborhood streets received a new seal coat during the Northeast Quadrant project. | $1.4MM |
Monthly Clean-Ups | 2022 | The first Project in Motion for Eastridge, these monthly events place multiple roll-off containers at the park for community members to place bulky items regularly. It is also coordinated with education on curbside pick-up and a special email so that residents can send a message in their native language. | NA |
Communication Board | 2023 | A new community bulletin board designed for communication in multiple languages so residents can regularly rely on community information in the same location. | NA |
Street Lighting | 2023 | Approximately 50 new LED streetlights will be installed in residential areas. | $200,000 |
NE 24th Overpass | Ongoing | The City was awarded a Railroad Crossing Elimination Grant of $8.4MM to build a multi-modal overpass at the BNSF tracks on NE 24th in June 2023 implementing one of the high priority infrastructure recommendations from the plan. | $11.4MM |
Street Cushions on Columbine Street | 2024 | Four strategic street cushion traffic control apparatus to be installed on main Eastridge corridor. | $10,000 |