Contact Us
|
CITY HALL CONTACT INFORMATION The City of Amarillo’s departments are listed below. Please make a selection to learn more about the department. |
|
|
Departments |
General Information |
| Airport | (806) 335-1671 |
| Accounting | (806) 378-4201 |
| Animal Control | (806) 378-3092 |
| Central Stores | (806) 378-6807 |
| Civic Center | (806) 378-4297 |
| Civic Center Box Office | (806) 378-3096 |
| Building Safety | (806) 378-3533 |
| Community Development | (806) 378-3098 |
| Community Relations | (806) 378-3549 |
| Director of Utilities | (806) 378-6025 |
| Emergency Management | (806) 378-3004 |
| Engineering | (806) 378-9334 |
| Environmental Health | (806) 378-9472 |
| Public Works assistance | (806) 378-6000 |
| Finance | (806) 378-4209 |
| Fire | (806) 378-4238 |
| Human Resources | (806) 378-9365 or 378-9365 |
| Legal | (806) 378-4208 |
| Library | (806) 378-3054 |
| Municipal Court | (806) 378-3072 |
| Parks and Recreation | (806) 378-3036 |
| Pool/Recreation Assistance | (806) 378-9391 |
| Planning | (806) 378-4223 |
| Public Health | (806) 351-7220 |
| Purchasing | (806) 378-6240 |
| Street | (806) 378-6815 |
| Solid Waste | (806) 378-6813 |
| Traffic Engineering | (806) 378-6296 |
| Transit | (806) 378-3095 |
| Utility Billing (Water Dept) | (806) 378-3030 |
| Vital Statistics | (806) 378-9344 |
| Women, Infants & Children Program (WIC) | (806) 371-1119 |
Police Department Contact Information |
|
| AREA CODE (806) | |
| To report an Emergency | 9-1-1 |
| or | 378-6146 |
| Non-Emergency | 378-3038 |
| Non-Emergency – TDD Equipped | 378-3086 |
| Information Desk | 378-9452 |
| Response to email is not possible after hours or on weekends | |
Administration |
|
| Secretary | 378-9462 |
| Internal Affairs | 378-4200 |
Crime Prevention Unit |
|
| Secretary | 378-4257 |
| Crime Stoppers | 374-4400 |
| Student Crime Stoppers | 372-8477 |
Detective Division |
|
| Crimes Against Property North/East | 378-9402 |
| Crimes Against Property South/West | 378-4262 |
| Crimes Against Persons | 378-4251 |
| Crime Scene Investigation | 378-4253 |
| Juvenile Investigation | 378-4258 |
| School Liaison | 378-9439 |
|
|
|
Jail |
|
| Bond Information | 378-9452 |
| Booking | 378-1110 |
Fax |
371-1112 |
| General Information | 371-1107 |
| General Information | 371-1108 |
| General Information | 371-1109 |
|
|
|
Narcotics Division |
|
| Narcotics Investigations | 378-3076 |
| SWAT | 378-4267 |
|
|
|
Service Division |
|
| Information | 378-9452 |
| Property Section | 378-9400 |
| Communications Supervisor | 378-9401 |
| Report taker | 378-6152 |
| Taxicab Permits and Auction Inquiries | 378-6150 |
| Alarm Ordinance Inquiries | 378-6153 |
|
|
|
Special Crimes Unit (Homicide) |
|
| Secretary | 378-9468 |
|
|
|
Training and Personnel Division |
|
| Police Academy | 378-4263 |
| Civilian Employment | 378-6101 |
| Sworn Officer Employment | 378-4291 |
|
|
|
Uniform Division |
|
| To request an officer contact dispatch at: | 378-3038 |
| Patrol Secretary | 378-4256 |
| Patrol Supervisor (Call Dispatch if no answer) |
378-4231 Dispatcher 378-6157 |
| Traffic Investigation | 378-4250 |
| COPPS (Bicycle Squad) | 378-9304 |